TERM 1 (2024 – 2025 )
*** Schedule is 90% confirmed but subject to changeĀ
REGISTER NOW!
VENUE | DAY | TIME | AGE | DANCE CLASS | EMIRATE | AREA | LOCATION | SCHOOL LEVEL | TEACHER | FULL TERM FEE | START DATE | END DATE | NO.OF WEEKS | HOLIDAYS | DANCE STYLE | MAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damac Hills 2 Commnuity Centre | Friday | 3:15pm-3:45pm | 2.5,3,3.5 | Mum and Me Ballet | Dubai | Damac Hills 2 | The Training Room - Dance Studio | N/A | Emily Egan | AED 1,158.50 | 13th September 2024 | 13th December 2024 | 14 | Ballet | ||
Jumeirah Golf Estates | Wednesday | 3:45pm-4:15pm | 2.5,3,4 | Babies Ballet | Dubai | JGE | Fitness Studio | N/A | Abigail Rideout | AED 1,105.00 | 11th September 2024 | 11th December 2024 | 13 | 20th Nov? - Golf Tournament | Ballet | |
Town Square | Friday | 1:30pm-2:00pm | 2.5,3,4 | Younger Years Ballet | Dubai | Town Square | Dance Studio | N/A | Aashita Rajesh | AED 1,158.50 | 13th September 2024 | 13th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Sunday | 9:00am-9:30am | 3,4 | Babies Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,075.75 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Dubai International Academy | Sunday | 9:00am-9:45am | 3,4,5 | Butterfly Ballerinas | Dubai | Emirates Hills | KG GYM | N/A | Linke Snijmann | AED 1,251.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Jumeirah Golf Estates | Thursday | 3:30pm-4:15pm | 3,4,5 | Butterfly Ballerinas | Dubai | JGE | Fitness Studio | N/A | Linke Snijmann | AED 1,261.00 | 12th September 2024 | 12th December 2024 | 13 | 21st Nov? - Golf Tournament | Ballet | |
Level Up Pilates | Wednesday | 3:15pm-4:00pm | 3,4,5 | Butterfly Ballerinas | Dubai | Dubai Hills | Studio 1 | N/A | Emily Egan | AED 1,347.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
Raha International School GC | Wednesday | 4:15pm-5:00pm | 3,4,5 | Butterfly Ballerinas | Abu Dhabi | Khalifa City | Dance Studio | N/A | Jhuliett Chalo | AED 1,347.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Sunday | 9:30am-10:15am | 4,5 | Prep Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,251.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Damac Hills 2 Commnuity Centre | Friday | 2:30pm-3:15pm | 4,5'6 | Butterfly Ballerina | Dubai | Damac Hills 2 | The Training Room - Dance Studio | N/A | Emily Egan | AED 1,347.50 | 13th September 2024 | 13th December 2024 | 14 | Fusion | ||
Emirates International School Meadows | Monday | 4:00pm-4:45pm | 4,5,6 | Ballet Fusion | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED 1,251.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Fusion | |
Jumeirah English Speaking School | Wednesday | 4:30pm-5:15pm | 4,5,6 | Ballet Fusion | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED 1,347.50 | 11th September 2024 | 11th December 2024 | 14 | Fusion | ||
Jumeirah Golf Estates | Wednesday | 4:15pm-5:00pm | 4.5.6 | Ballet Fusion | Dubai | JGE | Fitness Studio | N/A | Abigail Rideout | AED 1,261.00 | 11th September 2024 | 11th December 2024 | 13 | 20th Nov? - Golf Tournament | Fusion | |
TP Studio Mushrif Mall | Saturday | 10:00am-10:45am | 5,6 | Pre Primary Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,347.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
Jumeirah Golf Estates | Thursday | 4:15pm-5:00pm | 5,6 | Pre-Primary Ballet | Dubai | JGE | Fitness Studio | N/A | Linke Snijmann | AED 1,261.00 | 12th September 2024 | 12th December 2024 | 13 | 21st Nov? - Golf Tournament | Ballet | |
TP Studio Mushrif Mall | Monday | 4:15pm-5:00pm | 5,6 | Pre-Primary Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 0.00 | Ballet | |||||
Town Square | Friday | 2:00pm-2:45pm | 5,6,7,8 | Ballet Boppers | Dubai | Town Square | Dance Studio | N/A | Aashita Rajesh | AED 1,347.50 | 13th September 2024 | 13th December 2024 | 14 | Fusion | ||
Dubai International Academy | Sunday | 9:45am-10:45am | 6,7 | Primary Ballet | Dubai | Emirates Hills | KG GYM | N/A | Linke Snijmann | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Jumeirah Golf Estates | Thursday | 5:00pm-6:00pm | 6,7 | Primary Ballet | Dubai | JGE | Fitness Studio | N/A | Linke Snijmann | AED 1,430.00 | 12th September 2024 | 12th December 2024 | 13 | 21st Nov? - Golf Tournament | Ballet | |
WAFI - Pharoah's Club | Saturday | 9:45am-10:30am | 6,7 | Primary Ballet | Dubai | Oud Metha | Dance Studio | N/A | Aashita Rajesh | AED 1,347.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Saturday | 9:00am-10:00am | 6,7 | Primary Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
Raha International School GC | Wednesday | 5:00pm-5:45pm | 6,7,8,9 | Ballet Boppers 6-9 y/o | Abu Dhabi | Khalifa City | Dance Studio | N/A | Jhuliett Chalo | AED 1,347.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
Emirates International School Meadows | Monday | 4:45pm-5:30pm | 6,7,8,9 | Dance Fusion | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED 1,251.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Fusion | |
Jumeirah English Speaking School | Wednesday | 5:15pm-6:00pm | 6,7,8,9 | Dance Fusion | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED 1,347.50 | 11th September 2024 | 11th December 2024 | 14 | Fusion | ||
Jumeirah Golf Estates | Wednesday | 5:00pm-5:45pm | 6.7.8,9 | Dance Fusion | Dubai | JGE | Fitness Studio | N/A | Abigail Rideout | AED 1,261.00 | 11th September 2024 | 11th December 2024 | 13 | 20th Nov? - Golf Tournament | Fusion | |
Dubai International Academy | Tuesday | 4:45pm-5:45pm | 7,8 | Grade 1 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Abigail Rideout | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Jumeirah English Speaking School | Monday | 5:00pm-6:00pm | 7,8 | Grade 1 Ballet | Dubai | Arabian Ranches | Dance Studio | N/A | Emily Egan | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
WAFI - Pharoah's Club | Saturday | 10:30am-11:30am | 7,8 | Grade 1 Ballet | Dubai | Oud Metha | Dance Studio | N/A | Aashita Rajesh | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Friday | 2:30pm-3:30pm | 7,8 | Grade 1 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 13th September 2024 | 13th December 2024 | 14 | Ballet | ||
Damac Hills 2 Commnuity Centre | Friday | 3:15pm-4:00pm | 6,7,8,9 | Commercial Dance Juniors | Dubai | Damac Hills 2 | The Training Room - Dance Studio | N/A | Emily Egan | AED 1,347.50 | 13th September 2024 | 13th December 2024 | 14 | Commercial Dance | ||
Raha International School KCC | Thursday | 5:00pm-6:00pm | 7,8,9,10,11 | Commercial Dance Intermediate | Abu Dhabi | Khalifa City | Room C2-14 | N/A | Jhuliett Chalo | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Commercial Dance | ||
Dubai International Academy | Sunday | 10:45am-11:45am | 8,9 | Grade 2 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Linke Snijmann | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
WAFI - Pharoah's Club | Saturday | 11:30am-12:30pm | 8,9 | Grade 2 Ballet | Dubai | Oud Metha | Dance Studio | N/A | Emily Egan | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Saturday | 12:00pm-1:00pm | 8,9 | Grade 2 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Thursday | 4:30pm-5:30pm | 8,9 | Grade 2 Ballet Performers | Dubai | Umm Suquim | Concertina Room | N/A | Abigail Rideout | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
WAFI - Pharoah's Club | Sunday | 9:00am-10:00am | 8,9 | Grade 2 Ballet Performers | Dubai | Oud Metha | Dance Studio | N/A | Abigail Rideout | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Tuesday | 5:15pm-6:15pm | 8,9 | Grade 2 Ballet Performers | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Jumeirah Golf Estates | Friday | 4:00pm-5:00pm | 8,9,10 | Contemporary Level 1 | Dubai | JGE | Fitness Studio | N/A | Paty Sanchez | AED 1,430.00 | 13th September 2024 | 13th December 2024 | 13 | 22nd Nov? - Golf Tournament | Contemporary | |
Jumeirah English Speaking School | Wednesday | 6:00pm-7:00pm | 8,9,10,11+ | Contemporary Level 1 | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED 1,543.50 | 11th September 2024 | 11th December 2024 | 14 | Contemporary | ||
Dubai International Academy | Sunday | 2:00pm-3:00pm | 9,10 | Grade 3 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Linke Snijmann | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Jumeirah English Speaking School | Monday | 6:00pm-7:00pm | 9,10 | Grade 3 Ballet | Dubai | Arabian Ranches | Dance Studio | N/A | Emily Egan | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
Jumeirah Golf Estates | Thursday | 6:00pm-7:00pm | 9,10 | Grade 3 Ballet | Dubai | JGE | Fitness Studio | N/A | Linke Snijmann | AED 1,430.00 | 12th September 2024 | 12th December 2024 | 13 | 21st Nov? - Golf Tournament | Ballet | |
TP Studio Mushrif Mall | Saturday | 10:45am-11:45am | 9,10 | Grade 3 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
Dubai International Academy | Tuesday | 6:30pm-7:30pm | 9,10 | Grade 3 Ballet Performers | Dubai | Emirates Hills | KG GYM | N/A | Abigail Rideout | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Tuesday | 4:30pm-5:30pm | 9,10 | Grade 3 Ballet Performers | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED 1,433.25 | 11th September 2024 | 11th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Jumeirah Golf Estates | Friday | 2:00pm - 3:00pm | 9,10 | Grade 3 Ballet Performers | Dubai | JGE | Fitness Studio | N/A | Paty Sanchez | AED 1,430.00 | 13th September 2024 | 13th December 2024 | 13 | 22nd Nov? - Golf Tournament | Ballet | |
TP Studio Mushrif Mall | Thursday | 4:30pm-5:30pm | 9,10 | Grade 3 Ballet Performers | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
Jumeirah Golf Estates | Wednesday | 5:45pm-6:30pm | 9,10,11,12 | Commercial Dance Intermediate | Dubai | JGE | Fitness Studio | N/A | Abigail Rideout | AED 1,261.00 | 11th September 2024 | 11th December 2024 | 13 | 20th Nov? - Golf Tournament | Commercial Dance | |
Dubai International Academy | Tuesday | 5:45pm-6:30pm | 9,10,11+ | Commercial Dance Intermediate | Dubai | Emirates Hills | KG GYM | N/A | Abigail Rideout | AED 1,251.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Commercial Dance | |
TP Studio Mushrif Mall | Saturday | 2:00pm-3:00pm | 10,11+ | Beginners Ballet -ON HOLD | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
Emirates International School Meadows | Monday | 5:30pm-6:30pm | 10,11+ | Commercial Dance Seniors | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Commercial Dance | |
Emirates International School Meadows | Monday | 6:30pm-7:30pm | 10,11+ | Contemporary 10+ | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Contemporary | |
TP Studio Mushrif Mall | Tuesday | 6:15pm-7:15pm | 10,11+ | Contemporary 10+ | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Contemporary | |
Jumeirah English Speaking School | Wednesday | 7:00pm-8:00pm | 10,11+ | Contemporary Level 2 | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED 1,543.50 | 11th September 2024 | 11th December 2024 | 14 | Contemporary | ||
Dubai International Academy | Sunday | 1:00pm-2:00pm | 10,11+ | Grade 4 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Linke Snijmann | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Wednesday | 5:15pm-6:15pm | 10,11+ | Grade 4 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Monday | 4:45pm-5:45pm | 10,11+ | Grade 4 Ballet Performers | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Sunday | 1:15pm-2:15pm | 10,11+ | Grade 4 Ballet Performers | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Dubai International Academy | Sunday | 12:00pm-1:00pm | 10,11+ | Grade 5 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Linke Snijmann | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
WAFI - Pharoah's Club | Saturday | 12:30pm-1:30pm | 10,11+ | Grade 5 Ballet | Dubai | Oud Metha | Dance Studio | N/A | Emily Egan | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Saturday | 1:00pm-2:00pm | 10,11+ | Grade 5 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Monday | 4:45pm-5:45pm | 10,11+ | Grade 5 Ballet Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
WAFI - Pharoah's Club | Sunday | 1:30pm-2:30pm | 10,11+ | Grade 5 Ballet Performers | Dubai | Oud Metha | Dance Studio | N/A | Abigail Rideout | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Monday | 7:30pm-8:30pm | 11+ | Advanced 1 | Dubai | Umm Suquim | Primary Hall | N/A | Linke Snijmann | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Monday | 6:45pm-7:30pm | 11+ | Advanced 1 Yr 2 | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,251.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Wednesday | 7:15pm-8:15pm | 11+ | Advanced 1 Yr 2 | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Thursday | 6:30pm-7:30pm | 11+ | Advanced Contemporary | Dubai | Umm Suquim | Concertina Room | N/A | Abigail Rideout | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Contemporary | ||
Emirates International School Umm Suquim | Wednesday | 12:45pm-1:45pm | 11+ | Grade 6 Ballet | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED 1,543.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
WAFI - Pharoah's Club | Sunday | 12:00pm-1:00pm | 11+ | Grade 6 Ballet | Dubai | Oud Metha | Dance Studio | N/A | Abigail Rideout | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Sunday | 12:15pm-1:15pm | 11+ | Grade 6 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,433.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Thursday | 5:30pm-6:30pm | 11+ | Grade 6 Ballet Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
WAFI - Pharoah's Club | Saturday | 1:30pm-2:30pm | 11+ | Grade 6 Ballet Performers | Dubai | Oud Metha | Dance Studio | N/A | Emily Egan | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Friday | 5:45pm-6:45pm | 11+ | Grade 6 Ballet Performers | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 13th September 2024 | 13th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Wednesday | 6:30pm-7:30pm | 11+ | Grade 7 Ballet | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED 1,543.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Tuesday | 7:15pm-8:15pm | 11+ | Grade 7 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Monday | 5:45pm-6:45pm | 11+ | Grade 7 Ballet Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Friday | 7:30pm-8:30pm | 11+ | Grade 7 Ballet Performers | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 13th September 2024 | 13th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Tuesday | 7:15pm-8:15pm | 11+ | Grade 8 Ballet | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Thursday | 7:30pm-8:30pm | 11+ | Grade 8 Ballet | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
WAFI - Pharoah's Club | Saturday | 4:30pm-5:30pm | 11+ | Grade 8 Ballet | Dubai | Oud Metha | Dance Studio | N/A | Emily Egan | AED 1,543.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Monday | 5:00pm-6:00pm | 11+ | Grade 8 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Thursday | 5:30pm-6:30pm | 11+ | Grade 8 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Tuesday | 5:30pm-6:30pm | 11+ | Intermediate Foundation Yr 2 | Dubai | Umm Suquim | Primary Hall | N/A | Linke Snijmann | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Wednesday | 6:30pm-7:30pm | 11+ | Intermediate Foundation Yr 2 | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,543.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Tuesday | 5:30pm-6:30pm | 11+ | Intermediate Yr 1 | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED 1,433.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Thursday | 7:15pm-8:15pm | 11+ | Intermediate Yr 1 | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Monday | 7:30pm-8:30pm | 11+ | Intermediate Yr 2 | Dubai | Umm Suquim | Concertina Room | N/A | Paty Sanchez | AED 1,433.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Tuesday | 7:15pm-8:30pm | 11+ | Intermediate Yr 2 | Dubai | Umm Suquim | Primary Hall | N/A | Linke Snijmann | AED 1,592.50 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Thursday | 6:30pm-7:30pm | 11+ | Junior Classical Technique | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,543.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Friday | 4:30pm-5:30pm | 11+ | Junior Classical Technique | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,543.50 | 13th September 2024 | 13th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Thursday | 6:30pm-7:15pm | 11+ | Progressive Ballet Technique | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,347.50 | 12th September 2024 | 12th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Tuesday | 4:45pm-5:30pm | 11+ | Progressive Ballet Technique Level 2 | Dubai | Umm Suquim | Primary Hall | N/A | Linke Snijmann | AED 1,251.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Tuesday | 6:30pm-7:15pm | 11+ | Progressive Ballet Technique Level 2A | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED 1,251.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Tuesday | 6:30pm-7:15pm | 11+ | Progressive Ballet Technique Level 3 | Dubai | Umm Suquim | Primary Hall | N/A | Linke Snijmann | AED 1,251.25 | 10th September 2024 | 10th December 2024 | 13 | 3rd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Monday | 6:45pm-7:30pm | 11+ | Pure Pointe Advanced | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED 1,251.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
WAFI - Pharoah's Club | Saturday | 3:45pm-4:30pm | 11+ | Pure Pointe Advanced | Dubai | Oud Metha | Dance Studio | N/A | Emily Egan | AED 1,347.50 | 7th September 2024 | 7th December 2024 | 14 | Ballet | ||
TP Studio Mushrif Mall | Friday | 6:45pm-7:30pm | 11+ | Pure Pointe Advanced | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,347.50 | 13th September 2024 | 13th December 2024 | 14 | Ballet | ||
Emirates International School Umm Suquim | Monday | 4:15pm-4:45pm | 11+ | Pure Pointe Foundation | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,075.75 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Wednesday | 5:45pm-6:15pm | 11+ | Pure Pointe Foundation | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED 1,158.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
WAFI - Pharoah's Club | Sunday | 1:00pm-1:30pm | 11+ | Pure Pointe Foundation | Dubai | Oud Metha | Dance Studio | N/A | Abigail Rideout | AED 1,075.75 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Wednesday | 5:45pm-6:30pm | 11+ | Pure Pointe Intermediate | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,347.50 | 11th September 2024 | 11th December 2024 | 14 | Ballet | ||
WAFI - Pharoah's Club | Sunday | 11:15am-12:00pm | 11+ | Pure Pointe Intermediate | Dubai | Oud Metha | Dance Studio | N/A | Abigail Rideout | AED 1,251.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Sunday | 11:30am-12:15pm | 11+ | Pure Pointe Intermediate | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jordan Southern | AED 1,251.25 | 8th September 2024 | 8th December 2024 | 13 | 1st Dec - UAE Holiday | Ballet | |
TP Studio Mushrif Mall | Monday | 6:00pm-6:45pm | 11+ | Pure Pointe Pre Professional | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED 1,251.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
Emirates International School Umm Suquim | Monday | 6:45pm-7:30pm | 11+ | Pure Pointe Pre-Professional | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED 1,251.25 | 9th September 2024 | 9th December 2024 | 13 | 2nd Dec - UAE Holiday | Ballet | |
